
Ford dealers national sample
The raw ranking numbers behind #48 of 50
Every dealership in the national sample is ranked by Google rating, then by review count as a tiebreaker. Low-sample dealers (<100 reviews) are included for transparency but excluded from the established-dealer count.
50
Dealers sampled
47
Established dealers (100+ reviews)
4.36
Average rating (all 50)
4.362
Average rating (established only)
#48
rank of 50 in full sample
#46
rank of 47 established dealers
3.8★
4,775 reviews • 3 dealers at or below this rating
200
Reviews in the removal audit queue • 196 one-star, 4 two-star • avg damage score 88
How the ranking is calculated
- Source. Google Business Profile ratings and review counts were collected for 50 Ford dealerships across major U.S. markets.
- Primary sort. Dealers are ordered by Google rating, highest to lowest.
- Tiebreaker. When two dealers share the same rating, the one with more reviews is ranked higher.
- Low-sample flag. Dealers with fewer than 100 reviews are flagged as low sample. They keep their full-sample rank but are not counted in the established-dealer ranking.
- Result.
ranks 48th of 50 overall and 46th of 47 established dealers.
Why the two rankings differ
Three dealers in the full sample have fewer than 100 reviews: Best Car Deal (Miami, 4 reviews), Allegheny Ford Truck Sales (Pittsburgh, 88 reviews), and Five Points Auto Group (Cleveland, 3 reviews). Removing these low-sample entries from the count leaves 47 established dealers, and
sits at #46 of those 47.
Rating distribution
)2Full raw ranking table
All 50 dealerships, sorted by rank. Toggle to hide low-sample rows.
| Rank | Est. rank | Dealership | Location | Rating | Reviews | Sample |
|---|---|---|---|---|---|---|
| 1 | — | Best Car Deal | Miami, Florida | 5.0★ | 4 | Low sample |
| 2 | 1 | Capital Ford of Charlotte | Charlotte, North Carolina | 4.7★ | 7,389 | Established |
| 3 | 2 | Planet Ford Dallas | Dallas, Texas | 4.7★ | 6,440 | Established |
| 4 | 3 | Chalmers Ford | Rio Rancho, New Mexico | 4.7★ | 4,445 | Established |
| 5 | 4 | Baxter Ford West Dodge | Elkhorn, Nebraska | 4.7★ | 3,546 | Established |
| 6 | 5 | Team Ford Las Vegas | Las Vegas, Nevada | 4.6★ | 9,677 | Established |
| 7 | 6 | Germain Ford of Columbus | Columbus, Ohio | 4.6★ | 4,793 | Established |
| 8 | 7 | Bill Knight Ford | Tulsa, Oklahoma | 4.6★ | 3,693 | Established |
| 9 | 8 | Mossy Ford | San Diego, California | 4.6★ | 3,000 | Established |
| 10 | 9 | Group 1 Ford of South Austin | Austin, Texas | 4.5★ | 12,546 | Established |
| 11 | 10 | Casa Ford | El Paso, Texas | 4.5★ | 8,076 | Established |
| 12 | 11 | Rich Ford | Albuquerque, New Mexico | 4.5★ | 7,114 | Established |
| 13 | 12 | Pacifico Ford in Philadelphia | Philadelphia, Pennsylvania | 4.5★ | 4,529 | Established |
| 14 | 13 | Thoroughbred Ford | Kansas City, Missouri | 4.5★ | 4,071 | Established |
| 15 | 14 | Capital Ford | Raleigh, North Carolina | 4.5★ | 3,984 | Established |
| 16 | 15 | AutoNation Ford Wolfchase | Memphis, Tennessee | 4.5★ | 3,546 | Established |
| 17 | 16 | Stivers Ford of Birmingham | Birmingham, Alabama | 4.5★ | 3,111 | Established |
| 18 | 17 | Schicker Ford of St. Louis | St. Louis, Missouri | 4.5★ | 2,774 | Established |
| 19 | 18 | Ford Pro Commercial Center | Sacramento, California | 4.5★ | 2,252 | Established |
| 20 | 19 | Red McCombs Ford | San Antonio, Texas | 4.4★ | 11,138 | Established |
| 21 | 20 | Elder Ford of Tampa | Tampa, Florida | 4.4★ | 8,424 | Established |
| 22 | 21 | Wyatt Johnson Ford | Nashville, Tennessee | 4.4★ | 4,640 | Established |
| 23 | 22 | Beach Ford Inc | Virginia Beach, Virginia | 4.4★ | 3,316 | Established |
| 24 | 23 | Courtesy Ford | Portland, Oregon | 4.4★ | 2,779 | Established |
| 25 | 24 | Bob Maxey Ford | Detroit, Michigan | 4.4★ | 924 | Established |
| 26 | 25 | Coggin Ford | Jacksonville, Florida | 4.3★ | 6,504 | Established |
| 27 | 26 | Group 1 Ford of Southwest Houston | Houston, Texas | 4.3★ | 4,679 | Established |
| 28 | 27 | Galpin Ford | North Hills, California | 4.3★ | 4,083 | Established |
| 29 | 28 | Oxmoor Ford | Louisville, Kentucky | 4.3★ | 3,581 | Established |
| 30 | 29 | Fritts Ford | Riverside, California | 4.3★ | 2,775 | Established |
| 31 | 30 | Lithia Ford of Fresno | Fresno, California | 4.3★ | 2,740 | Established |
| 32 | 31 | Airport Marina Ford | Los Angeles, California | 4.3★ | 2,165 | Established |
| 33 | 32 | Schomp Ford | Denver, Colorado | 4.3★ | 1,812 | Established |
| 34 | 33 | Starks Ford of Queens - Jamaica | Jamaica, New York | 4.3★ | 1,492 | Established |
| 35 | 34 | Woodhouse Ford of Omaha | Omaha, Nebraska | 4.3★ | 1,283 | Established |
| 36 | 35 | Rush Truck Centers - Orlando Light- and Medium-Duty | Orlando, Florida | 4.3★ | 189 | Established |
| 37 | 36 | Larry H. Miller Super Ford | Salt Lake City, Utah | 4.2★ | 4,554 | Established |
| 38 | 37 | Metro Ford of OKC | Oklahoma City, Oklahoma | 4.2★ | 3,119 | Established |
| 39 | 38 | Murgado Ford of Chicago | Chicago, Illinois | 4.2★ | 2,160 | Established |
| 40 | 39 | Capitol Ford | San Jose, California | 4.2★ | 1,378 | Established |
| 41 | 40 | Capitol City Ford | Indianapolis, Indiana | 4.2★ | 988 | Established |
| 42 | — | Allegheny Ford Truck Sales, Inc. | Pittsburgh, PA | 4.2★ | 88 | Low sample |
| 43 | 41 | Camelback Ford | Phoenix, Arizona | 4.1★ | 4,014 | Established |
| 44 | 42 | Jim Click Ford | Tucson, Arizona | 4.1★ | 2,497 | Established |
| 45 | 43 | Starks Ford of Queens | Woodside, New York | 4.1★ | 1,489 | Established |
| 46 | 44 | Town and Country Ford-Nashville | Madison, Tennessee | 4.1★ | 1,297 | Established |
| 47 | 45 | Colonial Ford Truck Sales | Richmond, Virginia | 4.1★ | 117 | Established |
| 48 | 46 | ![]() | Peoria, Arizona | 3.8★ | 4,775 | Established |
| 49 | 47 | Transwest Ford of Minneapolis | Minneapolis, Minnesota | 3.8★ | 207 | Established |
| 50 | — | Five Points Auto Group Inc | Cleveland, Ohio | 3.7★ | 3 | Low sample |
Total reviews across all 50 sampled dealers: 184,200.
accounts for 2.6% of that volume.
See how this compares to the full ranking page
The national ranking page puts
's position in context with sortable search, direct links to each dealer's Google profile, and contact details.
